Cheapest diesel in St Ives today
Prices checked at 14:15 on 8 November · from the UK Government Fuel Finder scheme
Quick answer
The cheapest diesel in St Ives right now is 196.9p at St Ives Bp, 0.4 mi from the town centre. The St Ives average is 197.6p.
| Station | Distance | Diesel | Price set |
|---|---|---|---|
| St Ives BpBritish Petroleum Co Plc0.4 mi · same price since 4 Nov | 0.4 mi | 196.9p (About the local average) | same price since 4 Nov |
| Mfg Morrisons St IvesHarrison Way/A11230.5 mi · same price since 26 Oct | 0.5 mi | 196.9p (About the local average) | same price since 26 Oct |
| Tgc - HemingfordLondon Road0.9 mi · same price since 19 Oct | 0.9 mi | 198.9p (Above the local average) | same price since 19 Oct |
St Ives average diesel, last 30 days
Show as a table
| Day | Price |
|---|---|
| Sun 8 Nov | 197.6p |
| Sat 7 Nov | 197.6p |
| Fri 6 Nov | 197.6p |
| Thu 5 Nov | 197.6p |
| Wed 4 Nov | 197.6p |
| Tue 3 Nov | 197.9p |
| Mon 2 Nov | 197.9p |
| Sun 1 Nov | 197.9p |
| Sat 31 Oct | 197.9p |
| Fri 30 Oct | 197.9p |
| Thu 29 Oct | 197.9p |
| Wed 28 Oct | 197.9p |
| Tue 27 Oct | 197.9p |
| Mon 26 Oct | 197.9p |
Diesel prices in nearby towns
Questions about fuel prices in St Ives
Where is the cheapest diesel in St Ives?
Right now it's St Ives Bp, British Petroleum Co Plc, at 196.9p a litre. Prices change through the day, and this page updates as stations report new prices.
What is the average diesel price in St Ives?
197.6p a litre, across the 3 forecourts in St Ives reporting diesel prices.
How often are these prices updated?
UK forecourts must report price changes within 30 minutes under the Fuel Finder scheme. We check for new prices every 15 minutes.
Can a fuel card get me cheaper diesel in St Ives?
For businesses and sole traders, often yes. Fuel cards offer fixed weekly prices or discounts off the pump price at the stations that accept them. How much you save depends on the card, where you fill up and how much fuel you buy.