Cheapest diesel in Brentwood today
Prices checked at 14:01 on 8 November · from the UK Government Fuel Finder scheme
Quick answer
The cheapest diesel in Brentwood right now is 199.9p at Brentwood Esso Express, 0.8 mi from the town centre. The Brentwood average is 200.5p.
| Station | Distance | Diesel | Price set |
|---|---|---|---|
| Brentwood Esso ExpressLondon Rd0.8 mi · same price since 23 Oct | 0.8 mi | 199.9p (About the local average) | same price since 23 Oct |
| Shell Little Waitrose Brentwood146-148 146-148 Warley Hill1.0 mi · same price since 23 Oct | 1.0 mi | 199.9p (About the local average) | same price since 23 Oct |
| Ongar Road Sf Connect377 Ongar Road1.2 mi · same price since 21 Oct | 1.2 mi | 199.9p (About the local average) | same price since 21 Oct |
| Hutton Mount Sf Connect |
Brentwood average diesel, last 30 days
Show as a table
| Day | Price |
|---|---|
| Sun 8 Nov | 200.5p |
| Sat 7 Nov | 200.5p |
| Fri 6 Nov | 200.5p |
| Thu 5 Nov | 200.5p |
| Wed 4 Nov | 200.5p |
| Tue 3 Nov | 200.5p |
| Mon 2 Nov | 200.2p |
| Sun 1 Nov | 200.2p |
| Sat 31 Oct | 200.2p |
| Fri 30 Oct | 200.2p |
| Thu 29 Oct | 200.2p |
| Wed 28 Oct | 200.2p |
| Tue 27 Oct | 200.2p |
| Mon 26 Oct | 200.2p |
| Sun 25 Oct | 200.2p |
| Sat 24 Oct | 200.2p |
| Fri 23 Oct | 200.2p |
Diesel prices in nearby towns
Questions about fuel prices in Brentwood
Where is the cheapest diesel in Brentwood?
Right now it's Brentwood Esso Express, London Rd, at 199.9p a litre. Prices change through the day, and this page updates as stations report new prices.
What is the average diesel price in Brentwood?
200.5p a litre, across the 7 forecourts in Brentwood reporting diesel prices.
How often are these prices updated?
UK forecourts must report price changes within 30 minutes under the Fuel Finder scheme. We check for new prices every 15 minutes.
Can a fuel card get me cheaper diesel in Brentwood?
For businesses and sole traders, often yes. Fuel cards offer fixed weekly prices or discounts off the pump price at the stations that accept them. How much you save depends on the card, where you fill up and how much fuel you buy.